


Aureole HotelMore...

Andheri East,Mumbai



Goldfinch HotelMore...

Andheri East,Mumbai



Hotel Yogi Exec...More...

Vashi,Mumbai



Aura Grande Hot...More...

Airoli,Mumbai



Aura Grande Hot...More...

Airoli,Mumbai



Trident HotelMore...

Bandra East,Mumbai



HiltonMore...

Andheri East,Mumbai



Maxwell HotelMore...

Mira Bhayandar,Mumbai



Maxwell HotelMore...

Mira Bhayandar,Mumbai



Mountain Hill F...More...

Kurla,Mumbai
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Elysium EstateMore...

Panvel,Mumbai



Anand ResortMore...

Khar West,Mumbai



Matoshri Arts A...More...

Andheri East,Mumbai



Aashiyaanaa Vil...More...

Malad West,Mumbai



Maanas ResortMore...

Virar West,Mumbai



Yakub Sheth Hal...More...

Panvel,Mumbai



Sentosa Farm Ka...More...

Kurla,Mumbai



Dinu Beach Reso...More...

Borivali West,Mumbai



Aura Grande Hot...More...

Airoli,Mumbai



The ResortMore...

Malad West,Mumbai



The ResortMore...

Malad West,Mumbai



Sun N SandMore...

Juhu,Mumbai



Evershine Banqu...More...

Kandivali East,Mumbai



Patil Farmhouse...More...

Panvel,Mumbai



Rajveer VillaMore...

Kurla,Mumbai



Sunita Upavan M...More...

Nerul,Mumbai



Shahaji Raje Sp...More...

Andheri West,Mumbai



Ameya Classic C...More...

Virar West,Mumbai



Nakshtra ResortMore...

Virar West,Mumbai



Matoshri Arts A...More...

Andheri East,Mumbai
Popular Venues in Mumbai
Pool Party Venues in Mumbai Venues With Starting Price
Venue Name | Capacity | Starting Price |
---|---|---|
Rooftop Space of Aureole Hotel | 10 - 25 Guests | Rs. 1000 price per plate |
Poolside Terrace of Goldfinch Hotel | 100 - 250 Guests | Rs. 1200 price per plate |
Rooftop of Hotel Yogi Executive | 20 - 70 Guests | Rs. 1000 price per plate |
Bay Leaf II of Aura Grande Hotel | 40 - 80 Guests | Rs. 650 price per plate |
Bay Leaf III of Aura Grande Hotel | 70 - 130 Guests | Rs. 650 price per plate |
Golconda Combined II & III of Trident Hotel | upto 300 Guests | Rs. 3000 price per plate |
The Brasserie Restaurant of Hilton | upto 50 Guests | Rs. 1800 price per plate |
Maxwell Hotel | 10 - 250 Guests | Rs. 750 price per plate |
Lawn of Maxwell Hotel | 50 - 500 Guests | Rs. 750 price per plate |
Mountain Hill Farm And Resort | 10 - 700 Guests | Rs. 650 price per plate |
Hall 1 of Elysium Estate | 20 - 100 Guests | Rs. 650 price per plate |
Anand Resort | 20 - 650 Guests | Rs. 500 price per plate |
Diamond of Matoshri Arts And Sports Trust | 10 - 100 Guests | Rs. 750 price per plate |
Aashiyaanaa Villa | 100 - 140 Guests | Rs. 650 price per plate |
Lawn 2 of Maanas Resort | 450 - 700 Guests | Rs. 750 price per plate |
Open Ground of Yakub Sheth Hall | 100 - 700 Guests | Rs. 300 price per plate |
Sentosa Farm Karjat | 50 - 100 Guests | Rs. 650 price per plate |
Dinu Beach Resort | 250 - 450 Guests | Rs. 950 price per plate |
Bay Leaf I of Aura Grande Hotel | 20 - 250 Guests | Rs. 650 price per plate |
Harbour Hall of The Resort | upto 70 Guests | Rs. 1600 price per plate |
The Garden of The Resort | upto 2000 Guests | Rs. 1600 price per plate |
Beach Front Terrace of Sun N Sand | upto 1000 Guests | Rs. 1600 price per plate |
Jewel I of Evershine Banquet | upto 250 Guests | Rs. 750 price per plate |
Patil Farmhouse Shiravali | 50 - 250 Guests | Rs. 550 price per plate |
Rajveer Villa | 150 - 500 Guests | Rs. 550 price per plate |
Hall 1 of Sunita Upavan Mangal Karyalaya | 150 - 800 Guests | Rs. 350 price per plate |
Hall 1 of Shahaji Raje Sport Complex | 150 - 300 Guests | Rs. 650 price per plate |
Ameya Classic Club | 150 - 1300 Guests | Rs. 450 price per plate |
Nakshtra Resort | 50 - 100 Guests | Rs. 650 price per plate |
Silver of Matoshri Arts And Sports Trust | 10 - 70 Guests | Rs. 750 price per plate |
Latest Reviews

From inspirations to deals, get it all here !
+91 8470804805
For best deals and assured paytm cashback