Popular Cities
Asti Rd, Bakshi Ka Talab, Lucknow, Uttar Pradesh 226201
Space Name | Capacity | Food Price | ||
---|---|---|---|---|
Lawn 2 (Outdoor) | 500-2000 | Rental Price : 200000 | ||
Lawn 3 (Outdoor) | 300-2000 | Rental Price : 200000 | ||
Basement (Indoor) | 50-200 | Rental Price : 200000 | ||
Banquet Hall (Indoor) | 50-300 | Rental Price : 200000 | ||
Hall (Indoor) | 50-250 | Rental Price : 200000 | ||
Lawn 1 (Outdoor) | 100-2000 | Rental Price : 200000 |
Rating | ||||
---|---|---|---|---|
Price | From Rs. 900 | From Rs. 350 | From Rs. 300 | From Rs. 800 |
Capacity | 250-2000 Guests | 30-90 Guests | 200-750 Guests | 50-600 Guests |
Page Views | 6173 | 369 | 959 | 650 |
Will never post anything without your permission.
Or use your email address
Log in Sign up