Popular Cities
34, Chowringhee Rd, Park Street Area, Kolkata, West Bengal 700071
Space Name | Capacity | Food Price | ||
---|---|---|---|---|
RoofTop (Outdoor) | 20-150 | |||
Sports Bar (Indoor) | 20-150 |
Veg :
NonVeg : |
||
Nagraj Bar (Indoor) | 10-80 |
Veg :
NonVeg : |
||
Dining Hall (Indoor) | 10-80 |
Veg :
NonVeg : |
||
Millennium Room (Indoor) | 5-30 | |||
Room 150 (Indoor) | 20-120 | |||
Room 300 (Indoor) | 30-70 | |||
Salon 175 with Lawn (Indoor + Outdoor) | 50-300 | |||
Salon 175 (Indoor) | 50-200 |
Rating | ||||
---|---|---|---|---|
Price | From Rs. 2,500 | From Rs. 1,100 | From Rs. 650 | From Rs. 750 |
Capacity | 45-120 Guests | 200 Guests | 80-120 Guests | 100-600 Guests |
Page Views | 1162 | 2437 | 3950 | 3058 |
Will never post anything without your permission.
Or use your email address
Log in Sign up