
308 Out of 1486 Function Halls Venues, Banquet Halls and Party Places in South Kolkata


Park Palace Hotel

Gariahat R...
Red Kitchen & Lounge

Alipur Roa...
Ibiza Resort

Diamond Ha...
Tabish Regency

Belvedere ...
The Rajbari Bawali
More...

24 Pargana...
Milan Banquets

Topsia, Kolkata
Arya Regency

Hazra Road...
Arya Regency

Hazra Road...
Arya Regency

Hazra Road...
Basusree Banquet
More...

Behala Cho...
Parampara Ceremonial Hall
More...

Gariahat R...
Parampara Ceremonial Hall
More...

Gariahat R...
Leela Bhavan Banquets
More...

Barisha, Kolkata
Nandanam Garden
More...

Joka, Kolkata
Smriti Mahal
More...

Baruipur, Kolkata
Hotel Aston International
More...

Ballygunge...
Udjapan Banquet
More...

Rajdanga M...
Bandhan Ac Banquet Hall
More...

Kestopur, Kolkata
Hihm Banquet And Guest House
More...

Kalighat, Kolkata
Juke Banquet
More...

Joka, Kolkata
Hotel Coco Inn
More...

Naktala, Kolkata
Hotel Punyalakshmi
More...

B B D Bagh...
Trishnalaya
More...

Tollygunge...
Popular Venues in

Park Palace Hotel
4.8

Glook
4.8

Kings Landing Restaurant And Banquet
3.9

The Fern Residency
4.8

Time Heist
4.7
List of Function Halls Venues in South Kolkata with Starting Prices
Venue Name | Capacity | Starting Price |
---|---|---|
Park Palace Hotel | 15 - 550 Guests | Rs. 550 per plate |
Red Kitchen & Lounge | 10 - 250 Guests | Rs. 600 per plate |
Neelmahal | 100 - 400 Guests | Rs. 60000 full day |
Esperanza Lawn of Ibiza Resort | upto 1200 Guests | Rs. 1000 per plate |
Banquet Hall of Tabish Regency | 10 - 50 Guests | Rs. 750 per plate |
Shehnai The Banquet Hall of Hindustan Club Ltd | upto 300 Guests | Rs. 1000 per plate |
Lotus Pavilion of The Rajbari Bawali | 200 - 250 Guests | Rs. 1700 per plate |
Hall 1 of Milan Banquets | 150 - 250 Guests | Rs. 800 per plate |
First Floor of Arya Regency | 125 - 200 Guests | Rs. 1099 per plate |
Second Floor of Arya Regency | 125 - 200 Guests | Rs. 1099 per plate |
Third Floor of Arya Regency | 125 - 200 Guests | Rs. 1099 per plate |
Terrace of Arya Regency | 60 - 100 Guests | Rs. 1099 per plate |
Basusree Banquet | 200 - 300 Guests | Rs. 550 per plate |
Hall 1 of Binani Bhavan | 300 - 600 Guests | Rs. 600 per plate |
Hall 1 of Parampara Ceremonial Hall | 80 - 120 Guests | Rs. 1000 per plate |
Hall 1 And Hall 2 of Parampara Ceremonial Hall | 80 - 220 Guests | Rs. 1000 per plate |
Hall 1 of Leela Bhavan Banquets | 80 - 150 Guests | Rs. 550 per plate |
Lawn of Nongore | 50 - 100 Guests | Rs. 800 per plate |
Lawn 1 of Nandanam Garden | 200 - 450 Guests | Rs. 700 per plate |
Hall 1 of Smriti Mahal | 50 - 100 Guests | Rs. 450 per plate |
Hall of Hotel Aston International | 100 - 200 Guests | Rs. 800 per plate |
Lawn of Ghoshbaari | 200 - 500 Guests | Rs. 550 per plate |
Udjapan Banquet | 100 - 200 Guests | Rs. 400 per plate |
Hall 2 of Bandhan Ac Banquet Hall | 80 - 150 Guests | Rs. 600 per plate |
Hihm Banquet And Guest House | 150 - 200 Guests | Rs. 600 per plate |
Hall 1 of Juke Banquet | 150 - 250 Guests | Rs. 750 per plate |
Second Floor of Hotel Coco Inn | 80 - 150 Guests | Rs. 800 per plate |
Hall 1 of Hotel Punyalakshmi | 80 - 200 Guests | Rs. 650 per plate |
Trishnalaya | 150 - 600 Guests | Rs. 550 per plate |
Kdi Marriage Hall | 200 - 350 Guests | Rs. 450 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas