


Hotel MayurMore...

Ulhasnagar,Thane



Kanti Visaria H...More...

Thane West,Thane



United21More...

Gokul Nagar,Thane



Hotel Mahadev K...More...

Majiwada,Thane



United21More...

Gokul Nagar,Thane



Rr BanquetMore...

Ambarnath,Thane



Rr BanquetMore...

Ambarnath,Thane



S K Bhandari Sa...More...

Vasai,Thane



Hotel Mathoshre...More...

Thakurli,Thane



Hotel JawaharMore...

Ulhasnagar,Thane
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Somaya Banquet ...More...

Ulhasnagar,Thane



Mohan Green Mea...More...

Ulhasnagar,Thane



Tejas Banquet H...More...

Wagle Estate,Thane



Monalisa Garden...More...

Kasarvadavali,Thane



Joshi Bandhu La...More...

Thane West,Thane



Woodland Retrea...More...

Raheja Garden,Thane



Shree Vardhman ...More...

Gokul Nagar,Thane



Queen's Banquet...More...

Kasarvadavali,Thane



City Forestt Fa...More...

Thane West,Thane



Gloria Banquet ...More...

Ghodbunder Road,Thane



United21More...

Gokul Nagar,Thane



United21More...

Gokul Nagar,Thane



Megha Party Ac ...More...

Mira Bhayandar,Thane



Maharaja LawnsMore...

Kalyan West,Thane



Nakshatra Banqu...More...

Panchsheel Nagar,Thane



Momai Maa Krupa...More...

Ghodbunder Road,Thane



Rainy ResortMore...

Badlapur,Thane



Heritage Reside...More...

Kalyan West,Thane



Fortune Park La...More...

Eastern Express Highway,Thane



Nisarga Garden ...More...

Shahapur,Thane
Christian Communion Venues in Thane Venues With Starting Price
Venue Name | Capacity | Starting Price |
---|---|---|
Crystal Banquet Hall of Hotel Mayur | 150 - 250 Guests | Rs. 800 price per plate |
Kanti Visaria Hall | 1200 - 1300 Guests | Rs. 350 price per plate |
Sky View of United21 | 80 - 200 Guests | Rs. 850 price per plate |
Hotel Mahadev Kripa & Banquet Hall | 45 - 150 Guests | Rs. 400 price per plate |
Ornate 2 of United21 | 25 - 50 Guests | Rs. 850 price per plate |
Rr Banquet | 100 - 500 Guests | Rs. 600 price per plate |
Lawn of Rr Banquet | 200 - 2000 Guests | Rs. 600 price per plate |
Hall of S K Bhandari Samaj Hall | 50 - 600 Guests | Rs. 150 price per plate |
Banquet Hall of Hotel Mathoshree | 50 - 400 Guests | Rs. 699 price per plate |
Hotel Jawahar | 100 - 1500 Guests | Rs. 600 price per plate |
Banquet Hall of Somaya Banquet Hall | 50 - 150 Guests | Rs. 0 price per plate |
Lawn of Mohan Green Meadows | 100 - 2250 Guests | Rs. 900 price per plate |
Banquet Hall of Tejas Banquet Hall | 50 - 200 Guests | Rs. 400 price per plate |
Banquet Hall of Monalisa Garden & Lawn | 200 - 400 Guests | Rs. 550 price per plate |
Banquet Hall of Joshi Bandhu Lawn | upto 200 Guests | Rs. 550 price per plate |
Banquet Hall of Woodland Retreat | 50 - 120 Guests | Rs. 510 price per plate |
Banquet Hall of Shree Vardhman Hall | 50 - 300 Guests | Rs. 300 price per plate |
Banquet Hall of Queen's Banquets & Lawn | 50 - 200 Guests | Rs. 550 price per plate |
Mini Hall of City Forestt Family Restaurant & Bar | upto 60 Guests | Rs. 650 price per plate |
Hall of Gloria Banquet Hall | 600 - 1500 Guests | Rs. 650 price per plate |
Senate of United21 | 90 - 375 Guests | Rs. 850 price per plate |
Senate 2 of United21 | 45 - 180 Guests | Rs. 850 price per plate |
Megha Party Ac Hall | 50 - 1000 Guests | Rs. 850 price per plate |
Maharaja Lawns | upto 1500 Guests | Rs. 1000 price per plate |
Banquet Hall of Nakshatra Banquet Hall | 50 - 400 Guests | Rs. 299 price per plate |
Conference Room of Momai Maa Krupa Hall | 30 - 200 Guests | Rs. 250 price per plate |
Hall1 of Rainy Resort | 100 - 750 Guests | Rs. 250 price per plate |
Party Hall of Heritage Residency | upto 200 Guests | Rs. 650 price per plate |
Fortune Park Lake City | upto 250 Guests | Rs. 850 price per plate |
Nisarg Garden Resort of Nisarga Garden Lawn and banquet | upto 250 Guests | Rs. 600 price per plate |
Latest Reviews

From inspirations to deals, get it all here !
+91 8470804805
For best deals and assured paytm cashback