GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your eventPopular Venues in Mumbai
Childrens-party Amusement Parks in Mumbai Venues With Starting Price
Venue Name | Capacity | Starting Price |
---|---|---|
Diamond of Matoshri Arts And Sports Trust | 10 - 100 Guests | Rs. 750 price per plate |
Hall II of Madhyandin Brahman Wadi | 100 - 1000 Guests | Rs. 350 price per plate |
Smaaash of Smaaash Navi Mumbai | 50 - 300 Guests | Rs. 800 price per plate |
Silver of Matoshri Arts And Sports Trust | 10 - 70 Guests | Rs. 750 price per plate |
Golden Nest Party Hall | 500 - 1200 Guests | Rs. 700 price per plate |
Party Hall Space of B.k. Satra Banquet Hall | 60 - 130 Guests | Rs. 250 price per plate |
Laura Resort | 230 - 350 Guests | Rs. 450 price per plate |
Restro of Theko Bar And Kitchen | 10 - 110 Guests | Rs. 500 price per plate |
Lawn of Shivganga Waterpark And Resort | 100 - 1500 Guests | Rs. 850 price per plate |
Matoshri Arts And Sports Trust | 10 - 350 Guests | Rs. 750 price per plate |
Papillon Park | upto 150 Guests | Rs. 1000 price per plate |
Hall of Shivganga Waterpark And Resort | 100 - 1050 Guests | Rs. 850 price per plate |
Banquet Hall of Sterling Banquet | 500 - 1000 Guests | Rs. 625 price per plate |
Gallarie of Matoshri Arts And Sports Trust | 10 - 300 Guests | Rs. 750 price per plate |
Banquet of Pali Beach Resort And Water Park | 25 - 500 Guests | Rs. 800 price per plate |
Hall 2 of Nesco | 100 - 10000 Guests | Rs. 1200 price per plate |
Hall 3 of Nesco | 100 - 15000 Guests | Rs. 1200 price per plate |
Banquet Hall of Mca The Lounge | 200 - 400 Guests | Rs. 1500 price per plate |
Hall 5 of Nesco | 50 - 5000 Guests | Rs. 1200 price per plate |
The Grande Banquet of Nesco | 50 - 2000 Guests | Rs. 1200 price per plate |
Timezone | 10 - 150 Guests | Rs. 0 price per plate |
Timezone | 10 - 150 Guests | Rs. 0 price per plate |
Hall 1 of Nesco | 100 - 20000 Guests | Rs. 1200 price per plate |
Lawn 1 of Pali Beach Resort And Water Park | 25 - 2000 Guests | Rs. 800 price per plate |
Lawn 2 of Pali Beach Resort And Water Park | 25 - 1000 Guests | Rs. 800 price per plate |
Timezone | 10 - 150 Guests | Rs. 0 price per plate |
Timezone | 10 - 150 Guests | Rs. 0 price per plate |
Timezone | 10 - 150 Guests | Rs. 0 price per plate |
Hall 4 of Nesco | 100 - 12000 Guests | Rs. 1200 price per plate |
Latest Reviews

From inspirations to deals, get it all here !
+91 8470804805
For best deals and assured paytm cashback