Category A Menu (Veg Lunch) Rs. 1700 + 23.9% Taxes
Veg Soup | 1 |
Veg Salads | 4 |
Veg Main Course | 5 |
Dal | 1 |
Rice / Noodles | 1 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 4 |
Category B Menu (Veg Lunch) Rs. 2000 + 23.9% Taxes
Veg Soup | 2 |
Veg Salads | 8 |
Veg Main Course | 8 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 8 |
Category C Menu (Veg Lunch) Rs. 2300 + 23.9% Taxes
Veg Soup | 4 |
Veg Salads | 12 |
Veg Main Course | 12 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 12 |
Category A Menu (Veg Dinner) Rs. 2200 + 23.9% Taxes
Veg Soup | 1 |
Starters | 4 |
Veg Salads | 4 |
Veg Main Course | 5 |
Dal | 1 |
Rice / Noodles | 1 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 3 |
Category B Menu (Veg Dinner) Rs. 2800 + 23.9% Taxes
Veg Soup | 2 |
Starters | 8 |
Veg Salads | 6 |
Veg Main Course | 8 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 8 |
Category C Menu (Veg Dinner) Rs. 3400 + 23.9% Taxes
Veg Soup | 4 |
Starters | 12 |
Veg Salads | 12 |
Veg Main Course | 12 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 12 |
Category A Menu (Non-Veg Lunch) Rs. 1700 + 23.9% Taxes
Veg - Non Soup | 1 |
Veg Salads | 4 |
Non Veg Main Course | 2 |
Veg Main Course | 3 |
Dal | 1 |
Rice / Noodles | 1 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 4 |
Category B Menu (Non-Veg Lunch) Rs. 2000 + 23.9% Taxes
Veg Soup | 2 |
Veg Salads | 8 |
Non Veg Main Course | 3 |
Veg Main Course | 5 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 8 |
Category C Menu (Non-Veg Lunch) Rs. 2300 + 23.9% Taxes
Veg Soup | 4 |
Veg Salads | 12 |
Non Veg Main Course | 3 |
Veg Main Course | 9 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 12 |
Category A Menu (Non-Veg Dinner) Rs. 2200 + 23.9% Taxes
Veg Soup | 1 |
Non Veg Starters | 2 |
Veg Starters | 2 |
Veg Salads | 4 |
Non Veg Main Course | 2 |
Veg Main Course | 3 |
Dal | 1 |
Rice / Noodles | 1 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 3 |
Category B Menu (Non-Veg Dinner) Rs. 2800 + 23.9% Taxes
Veg Soup | 2 |
Veg Starters | 4 |
Non Veg Starters | 4 |
Veg Salads | 6 |
Non Veg Main Course | 3 |
Veg Main Course | 5 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 8 |
Category C Menu (Non-Veg Dinner) Rs. 3400 + 23.9% Taxes
Veg Soup | 2 |
Veg Starters | 5 |
Non Veg Starters | 5 |
Veg Salads | 12 |
Non Veg Main Course | 3 |
Veg Main Course | 9 |
Papad | Available |
Pickle | Available |
Curd | Available |
Breads | Available |
Desserts | 12 |
Category A Menu Buffet Hi-Tea Rs. 500 + 23.9% Taxes
Veg Snacks | 2 |
Tea Cakes | Available |
Tea/Coffee | Available |
Assorted Cookies | Available |
Category B Menu Buffet Hi-Tea Rs. 750 + 23.9% Taxes
Veg Snacks | 3 |
Tea Cakes | Available |
Tea/Coffee | Available |
Assorted Cookies | Available |
Desserts | 2 |
varieties of Preserved Juices | 2 |
Category C Menu Buffet Hi-Tea Rs. 1000 + 23.9% Taxes
Veg Snacks | 4 |
Tea Cakes | Available |
Tea/Coffee | Available |
Assorted Cookies | Available |
Desserts | 3 |
varieties of Preserved Juices | 2 |
Aerated Drinks & Cold Beverages | 2 |
Veg Price: Rs.1000
The Gateway Resort
VenueLook Terms and Refund Policy
Terms
Refund Policy