Soft Beverage Package I (Capacity: 30-50) Rs. 2000/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Soft Beverage Package I (Dinner) (Capacity: 30-50) Rs. 2500/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Soft Beverage Package II (Capacity: 50-100) Rs. 1700/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Soft Beverage Package II (Dinner) (Capacity: 50-100) Rs. 2000/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Soft Beverage Package III (Capacity: Above 100) Rs. 1500/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Soft Beverage Package III (Dinner) (Capacity: Above 100) Rs. 1800/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
IMFL Package I (Capacity: 20-50) Rs. 4000/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Premium Package I (Capacity: 20-50) Rs. 5000/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Single Malt Package I (Capacity: 20-50) Rs. 7000/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
IMFL Package II (Capacity: 50-100) Rs. 3500/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Premium Package II (Capacity: 50-100) Rs. 4500/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Single Malt Package II (Capacity: 50-100) Rs. 6500/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
IMFL Package III (Capacity: Above 100) Rs. 3000/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Premium Package III (Capacity: Above 100) Rs. 4000/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Single Malt Package III (Capacity: Above 100) Rs. 6000/+ Taxes | |
Items | Quantities |
Welcome Drinks | 3 |
Veg Starters | 3 |
Non-Veg Starters | 3 |
Salads | 2 |
Veg. Main Course | 2 |
Non-Veg. Main Course | 1 |
Rice Preparation | 1 |
Desserts | 2 |
Veg Price: Rs.3000
Non Veg: Rs.3000
Kitty Su At The Lalit Hotel
VenueLook Terms and Refund Policy
Terms
Refund Policy